




The DT10-50 Series, developed by Suzhou Leanstar Electronics based on proprietary flexible pressure sensing and hybrid electronics technologies, is a multifunctional sensor capable of both pressure and temperature detection. It features a wide pressure range, high sensitivity, fast response, durability over one million cycles, and accurate temperature sensing—making it ideal for applications in smart robotics, human–machine interaction, and healthcare.

| Parameter | Size(mm) |
| Length | 50.00 |
| Width | 10.00 |
| Sensing area | φ7.50 |
| Pin Pitch | 1.00 |
| Tolerance | 0.2 |

| Pin No. | Function |
| pin1&pin4 | Pressure |
| Pin2&pin3 | Temperature |
Ultra-thin design, thickness ≤ 0.6 mm
Low power consumption with excellent stability
Fast response to both pressure and temperature
High sensitivity and wide detection range
Easy integration with simple sensing architecture
Customizable in various sizes and shapes
Pressure sensing
| Model | DT10-50@1kg | DT10-50@10kg |
| Force Range | 0~1kg | 0~10kg |
| Thickness | ≤0.6mm | |
| Actuation Force | ≤0.2kg | |
| Repeatability | ±3% @50% rated load | |
| Consistency | ±10%(Batch variation) | |
| Hysteresis | ﹢10% (RF+ - RF-)/RF+ | |
| Durability | >1 million cycles @50% rated load | |
| Insulation Resistance | >10MΩ(Non-Loaded) | |
| Response Time | < 1ms | |
| Resume Time | < 15ms | |
| Test Voltage | Typical Value DC 3.3V | |
| Operating temperature | -20℃~+60℃ | |
| Electromagnetic interference EMI | No produce (No interference produced) | |
| Electrostatic discharge ESD | Insensitivity (Electrostatic discharge protection) | |
Temperature sensing
| Parameter | NTC |
| Resistance (25℃) | 10kΩ |
| Accuracy | ±1% |
| Value B Accuracy | ±1% |
| Value B (25℃/50℃) | 3380K |
| Power consumption | 100mW |
| Maximum Steady-State Current (25℃) | 0.31mA |
| Value B (25℃/85℃) | 3334K |

Consumer Electronics

Smart Home

Automotive Electronics

Robot