





The MF6060FAB smart textile sensor array is developed by Suzhou Leanstar based on its proprietary conductive functional materials. Sensing materials with strong adhesion are printed onto a soft and comfortable fabric substrate to form a flexible sensor array. Combined with sponge layers and wiring, it can be integrated into smart textiles for pressure distribution detection.

| Parameter | Size(mm) |
| Length | 500 |
| Width | 500 |
| Sensing aera | 400*400 |
| Sensel | 4*4 |
| Sensor Node Pitch | 2.712 |
Fabric-based substrate for softness, comfort, and flexible bending
High biocompatibility
Washable and highly durable
Capable of pressure distribution detection for smart textiles
Customizable sensor shape and design
| Model | MF6060FAB |
| Thickness | ≤0.3mm |
| Actuation force | ≤100g |
| Repeatability | ±1%(50%load) |
| Hysteresis | +1% (RF+ - RF-)/RF+ |
| Durability | >100,000 Times |
| Insulation Resistance | >10MΩ(Unloaded) |
| Operating Temperature | -20℃-100℃ |
| EMI | No produce (No interference produced) |
| ESD | Insensitivity (Electrostatic discharge protection) |

Wearables

Smart Mattress

Smart Cloth

Car Seat