







The MD30-60 series flexible thin-film pressure sensors are developed with proprietary flexible sensing technology. Featuring a stable and predictable pressure-resistance characteristic, they deliver accurate and reliable pressure measurements. Ideal for flexible surface applications, the MD30-60 series is widely used in smart homes, consumer electronics, automotive, medical devices, industrial control, and robotics. Available in pressure ranges of 10Kg, 20Kg, 30Kg, 50kg.

| Parameter | Specification | Tolerance |
| Total Length | 66.3 mm | ±0.2 mm |
| Total Width | 30 mm | ±0.2 mm |
| Active Sensing Area | Ø25 mm Circle | ±0.2 mm |
| Pin Pitch | 2.54 mm | - |
Ultra-thin and flexible design (<0.6mm thickness)
Low power consumption with long-term stability
Fast response time for dynamic pressure detection
High sensitivity over a wide pressure range
Easy integration into various systems
Customizable sizes, shapes, and specifications
| Model | MD30-60@10kg | MD30-60@20kg | MD30-60@30kg | MD30-60@50kg |
| Range | 0~10kg | 0~20kg | 0~30kg | 0~50kg |
| Thickness | ≤0.4mm | ≤0.6mm | ||
| Response pointnote1 | ≤0.2kg | ≤0.5kg | ||
| Repeatability | ±3% @50% rated load | |||
| Consistencynote2 | ±10%(Batch variation (Note 2)) | |||
| Hysteresis | ﹢10% (RF+ - RF-)/RF+ | |||
| Durability | >1 million cycles @50% rated load | |||
| Insulation Resistance | >10MΩ(Non-Loaded) | |||
| Response Time | < 1ms | |||
| Resume Time | < 15ms | |||
| Test Voltage | Typical Value DC 3.3V | |||
| Operating Temperature | -20°C ~ 60°C | |||
| EMI | No produce (No interference produced) | |||
| ESD | Insensitivity (Electrostatic discharge protection) | |||

Figure 1: Voltage Divider Measurement Method

Figure 2: Voltage Divider Measurement with Voltage Follower for Output Voltage Stability


Consumer Electronics

Smart Home

Automotive

Medical Devices