







The DF9-40 series flexible thin-film pressure sensors are developed with proprietary flexible sensing technology. Featuring a stable and predictable pressure-resistance characteristic, they deliver accurate and reliable pressure measurements. Ideal for flexible surface applications, the DF9-40 series is widely used in smart homes, consumer electronics, automotive, medical devices, industrial control, and robotics. Available in pressure ranges of 500g, 2kg, 5kg, 10kg, and 20kg.

| Parameter | Specification | Tolerance |
| Total Length | 45.7 mm | ±0.2 mmr |
| Total Width | 10 mm | ±0.2 mm |
| Active Sensing Zone | Ø7.5 mm circle | ±0.2 mm |
| Pin Pitch | 2.54 mm | - |
Ultra-thin and flexible design (<0.3 mm thickness)
Low power consumption with long-term stability
Fast response time for dynamic pressure detection
High sensitivity over a wide pressure range
Easy integration into various systems
Customizable sizes, shapes, and specifications
| Model | DF9-40@500g | DF9-40@2kg | DF9-40@5kg | DF9-40@10kg | DF9-40@20kg |
| Force Range | 0~500g | 0~2kg | 0~5kg | 0~10kg | 0~20kg |
| Response pointnote1 | ≤20g | ≤300g | ≤700g | ||
| Thickness | ≤0.3mm | ||||
| Repeatability | ±5% @50% rated load | ||||
| Consistencynote2 | ±10% Batch variation (Note 2) | ||||
| Hysteresis | +15% (RF+ - RF-)/RF+ | ||||
| Durability | >1 million cycles @50% rated load | ||||
| Initial Resistance | >10MΩ(Non-Loaded) | ||||
| Response Time | < 1ms | ||||
| Resume Time | < 15ms | ||||
| Test Voltage | Typical Value DC 3.3V | ||||
| Operating Temperature | -20℃ - 60℃ | ||||
| EMI | No produce (No interference produced) | ||||
| ESD | Insensitivity (Electrostatic discharge protection) | ||||

Figure 1: Voltage Divider Measurement Method

Figure 2: Voltage Divider Measurement with Voltage Follower for Output Voltage Stability


Consumer Electronics

Smart Home

Automotive

Medical Devices